Berlin Pets Retail Administration

Available Dogs

Search Dogs
Title Breed Sex Availability Date BirthDate Price
4761 AKC (Libby) Tri Color Shih-Tzu F 07/01/2009 05/03/2009 $595.00
4760 AKC (Sasha) Tri Color Shih-Tzu F 07/01/2009 05/03/2009 $595.00
4759 AKC (Buttons) Tri Color Shih-Tzu M 07/01/2009 05/03/2009 $549.00
4758 AKC (Pepsi) Tri Color Shih-Tzu M 07/01/2009 05/03/2009 $549.00
4757 AKC (Prada) Black with white markings cocker spaniel F 06/22/2009 04/24/2009 $595.00
4756 AKC (Charlie) Black with white markings cocker spaniel M 06/22/2009 04/24/2009 $495.00
4755 AKC (Jimmy)(PENDING)Black with white markings cocker spaniel M 06/22/2009 04/24/2009 $495.00
4754 AKC (Cody) Black with white markings cocker spaniel M 06/22/2009 04/24/2009 $495.00
4753 AKC (Pansy)Brown Miniature Pincher F 06/22/2009 04/23/2009 $595.00
4752 AKC (Pinchy) Brown Miniature Pincher F 06/22/2009 04/23/2009 $595.00
4751 AKC (Rocket) Brown Miniature Pincher M 06/22/2009 04/23/2009 $549.00
4750 AKC (Thunder)Black/Tan Miniature Pincher M 06/22/2009 04/23/2009 $549.00
4748 (Cloie) Nice Markings Chihuahua F 06/22/2009 04/24/2009 $495.00
4747 (Max)Nice Markings Chihuahua M 06/22/2009 04/24/2009 $449.00
4745 AKC Creme (Tootsie) Toy poodle F 06/22/2009 04/25/2009 $695.00
4742 AKC (Teddy) Coton De Tulear M 06/16/2009 04/14/2009 $649.00
4741 AKC (Archie) (pENDING) Coton De Tulear M 06/16/2009 04/14/2009 $695.00
4740 AKC (Ginger) Coton De Tulear M 06/16/2009 04/14/2009 $495.00
4739 AKC (Otta) Coton De Tulear M 06/16/2009 04/14/2009 $595.00
4735 (Moe)Tri Color Beagle M 06/16/2009 04/19/2009 $299.00
Records 1 to 20 of 34 Next > Last >>